Abalone stone adds natural elegance to these gold-tone earrings.
For pierced ears.
Diameter 0.56"
In 2020, Anne Klein is donating $10,000 regardless of sales to the Breast Cancer Research Foundation®. BCRF’s mission is to advance the world’s most promising research to eradicate breast cancer. For more information about BCRF, visit www.bcrf.org.
Materials
Base metal, abalone with gold tone plating
Country Of Origin
China
Product Care
Wipe jewelry clean with a soft cloth. Do not submerge jewelry in water or expose to chemicals.
Special Features
.
by Fmeaddons
Anne Klein Earrings | Womens Abalone Stone Gold-Tone Earrings Multi Color
Availability:
In stock
QUICK OVERVIEW
Abalone stone adds natural elegance to these gold-tone earrings. For pierced ears. Diameter 0.56" In 2020, Anne Klein is donating $10,000 regardless of sales to the Breast Cancer Research Foundation®. BCRF’s mission is…
$ 25.50 $ 15.00
In stock
Be the first to review “Anne Klein Earrings | Womens Abalone Stone Gold-Tone Earrings Multi Color”
You must be logged in to post a comment.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
XS | S | S | M | M | L | L | XL | |
Size | 5.1 | 10.2 | 15.2 | 20.3 | 25.4 | 30.5 | 35.6 | 40.6 |
Bust | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 100 | 104 | 109 |
Waist | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 85.1 | 88.9 | 94 |
Hip | 96.5 | 99.1 | 102 | 104 | 107 | 110 | 114 | 119 |
Plus Sizes
0X | 1X | 2X | 3X | |
Size | 30.5 | 35.6 - 40.6 | 45.7 | 50.8 - 55.9 |
Bust | 107 | 117 | 122 | 132 |
Waist | 86.4 | 96.5 | 102 | 112 |
Hip | 114 | 124 | 130 | 140 |
Shoes
US/CANADA | EUROPE | UK | MEXICO | CHINA |
4 | 34 | 2 | 1 | 34 |
4.5 | 34.5 | 2.5 | 1.5 | 34.5 |
5 | 35 | 3 | 2 | 35.5 |
5.5 | 35.5 | 3.5 | 2.5 | 36 |
6 | 36 | 4 | 3 | 37 |
6.5 | 36.5 | 4.5 | 3.5 | 37.5 |
7 | 37 | 5 | 4 | 38 |
7.5 | 37.5 | 5.5 | 4.5 | 39 |
8 | 38 | 6 | 5 | 39.5 |
8.5 | 38.5 | 6.5 | 5.5 | 40 |
9 | 39 | 7 | 6 | 41 |
9.5 | 39.5 | 7.5 | 6.5 | 41.5 |
10 | 40 | 8 | 7 | 42 |
10.5 | 40.5 | 8.5 | 7.5 | 42.5 |
11 | 41 | 9 | 8 | 43.5 |
11.5 | 41.5 | 9.5 | 8.5 | 44 |
12 | 42 | 10 | 9 | 44.5 |
12.5 | 42.5 | 10.5 | 9.5 | 45 |
13 | 43 | 11 | 10 | 46 |
Reviews
There are no reviews yet.